![]() |
||||||||
|
![]() |
Supreme WheelsCaps Included Requires Special Lug Nuts
|
![]() |
|
Allied Wheel Multi-fit Lug Nuts |
|||
Size | Backspace | Bolt Pattern | Price |
13 x 7 | 3 1/2 | 5x4 1/2 l 5x4 3/4 l 5x5 | $159.00 |
13 x 7R | 1 7/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $169.00 |
Multi-fit Lug Pattern Original Steel Wheel |
|||
14 x 6 | 3 1/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $179.00 |
*14 x 6R | 2 | 5x4 1/2 l 5x4 3/4 l 5x5 | $199.00 |
14 x 7 | 3 5/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $179.00 |
*14 x 7R | 1 7/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $199.00 |
15 x 6 | 3 1/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $189.00 |
15 x 7 | 3 5/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $189.00 |
*15 x 7R | 1 5/8 | 5x4 1/2 l 5x4 3/4 l 5x5 | $209.00 |
15 x 8 | 4 1/4 | 5x4 1/2 l 5x4 3/4 l 5x5 | $199.00 |
*15 x 8R | 2 | 5x4 1/2 l 5x4 3/4 l 5x5 | $219.00 |
15 x 10 | 4 1/4 | 5x4 1/2 l 5x4 3/4 l 5x5 | $229.00 |
**15 x 12 | 4 1/4 | 5x4 1/2 l 5x4 3/4 l 5x5 | $299.00 |
**15 x 14 | 4 1/4 | 5x4 1/2 l 5x4 3/4 l 5x5 | $329.00 |
Direct Bolt-on Chrome Composite |
|||
15 x 6 | 3 | 5 x 4 1/2 | $179.00 |
15 x 6 | 3 | 5 x 4 3/4 | $179.00 |
15 x 6 | 3 | 5 x 5 | $179.00 |
15 x 7 | 3 1/2 | 5 x 4 1/2 | $179.00 |
15 x 7 | 3 1/2 | 5 x 4 3/4 | $179.00 |
15 x 7 | 3 1/2 | 5 x 5 | $179.00 |
15 x 8 | 3 5/8 | 5 x 4 1/2 | $189.00 |
15 x 8 | 3 5/8 | 5 x 4 3/4 | $189.00 |
15 x 8 | 3 5/8 | 5 x 5 | $189.00 |
15 x 10 | 4 1/4 | 5 x 4 1/2 | $199.00 |
15 x 10 | 4 1/4 | 5 x 4 3/4 | $199.00 |
15 x 10 | 4 1/4 | 5 x 5 | $199.00 |
* Reverse - Custom Order NON Refundable ** Available in Custom Offsets Note: Will Not Accommodate 14mm studs on 5 x 5 |
© copyright Pete Paulsen 2009