House of Wheels



OEMs

OEM Wheels for Chevy and Ford
Chrome Reverse Add $25 per wheel
Custom Backspacing Add $25 per wheel
Powder-coating Add $45 per wheel
5-5 1/2 Lug Pattern Add $10 per wheel
Size Standard Backspace Bolt Pattern Raw Raw Inner/Chrome Outer Chrome
14x5 3 1/2 5-4 1/2 $90.00 $115.00 $145.00
14x5 3 1/2 5-4 3/4 $90.00 $115.00 $145.00
14x6 4 5-4 1/2 $90.00 $115.00 $145.00
14x6 4 5-4 3/4 $90.00 $115.00 $145.00
14x7 4 5-4 1/2 $90.00 $115.00 $145.00
14x7 4 1/4 5-4 3/4 $90.00 $115.00 $145.00
15x5 3 5-4 1/2 $90.00 $115.00 $155.00
15x5 3 5-4 3/4 $90.00 $115.00 $155.00
15x6 4 5-4 1/2 $95.00 $115.00 $155.00
15x6 4 5-4 3/4 $95.00 $115.00 $155.00
15x7 4 1/4 5-4 1/2 $100.00 $115.00 $155.00
15x7 4 1/4 5-4 3/4 $100.00 $115.00 $155.00
15x7 4 5-5 1/2 $100.00 $115.00 $155.00
15x8 4 1/4 5-4 1/2 $106.00 $120.00 $160.00
15x8 4 1/4 5-4 3/4 $106.00 $120.00 $160.00
15x8 4 1/4 5-5 1/2 $106.00 $120.00 $160.00
15x10 4 1/2 5-4 1/2 $112.00 $135.00 $210.00
15x10 4 1/2 5-4 3/4 $112.00 $135.00 $210.00
15x10 4 1/2 5-5 1/2 $112.00 $135.00 $210.00
17x7 4 5/8 5-4 1/2 $220.00 $250.00 $290.00
17x7 4 5/8 5-4 3/4 $220.00 $250.00 $290.00
17x8 4 1/4 5-4 1/2 $230.00 $270.00 $310.00
17x8 4 1/4 5-4 3/4 $230.00 $270.00 $310.00
17x9 5 1/8 5-4 1/2 $245.00 $295.00 $335.00
17x9 5 1/8 5-4 3/4 $245.00 $295.00 $335.00

Printer Friendly Version click here

© copyright Pete Paulsen 2009